<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<atom:link href="http://liberalwaste.org.au/waste/rss" rel="self" type="application/rss+xml" />
	<title>Liberal Waste - RSS</title>
	<link>http://liberalwaste.org.au</link>
	<description><![CDATA[The WA Liberal Government is wasting billions of dollars of tax payers’ money while at the same time cutting services and breaking promises.]]></description>
	<pubDate>Fri, 28 Feb 2020 07:20:06 GMT</pubDate>
	<lastBuildDate>Fri, 28 Feb 2020 07:20:06 GMT</lastBuildDate>
	<ttl>600</ttl>
	<image>
		<url>http://liberalwaste.org.au/images/broken-promise.png</url>
		<title>Liberal Waste - RSS</title>
		<link>http://liberalwaste.org.au</link>
	</image>
	<generator>RSS 2.0</generator>
	<language>en-us</language>
	<copyright>Copyright 2020, Liberal Waste</copyright>
		<item>
		<guid>http://liberalwaste.org.au/waste/over-25-million-spent-on-cancelled-max-light-rail-system-110</guid>
		<title>Over $25 million spent on cancelled MAX light rail system</title>
		<link>http://liberalwaste.org.au/waste/over-25-million-spent-on-cancelled-max-light-rail-system-110</link>
		<pubDate>Fri, 30 Dec 2016 09:00:00 GMT</pubDate>
		<description><![CDATA[<span>The City of Perth also spent &ldquo;significant resources&rdquo; on the plan.</span>]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/81-million-spent-on-botched-bell-act-111</guid>
		<title>$8.1 million spent on botched &ldquo;Bell Act&rdquo;</title>
		<link>http://liberalwaste.org.au/waste/81-million-spent-on-botched-bell-act-111</link>
		<pubDate>Fri, 23 Dec 2016 09:17:00 GMT</pubDate>
		<description><![CDATA[In May 2016 the High Court found that the Act was invalid in its entirety<em>.</em>&nbsp;]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/taxpayers-fork-out-for-joe-francis-defamation-case-103</guid>
		<title>Taxpayers fork out for Joe Francis defamation case</title>
		<link>http://liberalwaste.org.au/waste/taxpayers-fork-out-for-joe-francis-defamation-case-103</link>
		<pubDate>Fri, 16 Dec 2016 04:09:00 GMT</pubDate>
		<description><![CDATA[The action was taken following comments made by Minister Francis concerning a senior public servant.]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/taxpayers-to-pay-for-western-power-sale-advertisements-107</guid>
		<title>Taxpayers to pay for Western Power sale advertisements</title>
		<link>http://liberalwaste.org.au/waste/taxpayers-to-pay-for-western-power-sale-advertisements-107</link>
		<pubDate>Thu, 01 Dec 2016 01:32:00 GMT</pubDate>
		<description><![CDATA[]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/costly-mistakes-made-in-elizabeth-quay-waterpark-construction-92</guid>
		<title>Costly mistakes made in Elizabeth Quay waterpark construction</title>
		<link>http://liberalwaste.org.au/waste/costly-mistakes-made-in-elizabeth-quay-waterpark-construction-92</link>
		<pubDate>Wed, 26 Oct 2016 02:40:00 GMT</pubDate>
		<description><![CDATA[The waterpark was been closed for much of 2016. It was revealed during Metropolitan Redevelopment Authority Parliamentary Estimates on 25 October 2016 (Transcript, Page 4) that an additional $290,000 would need to be spent to rectify problems.]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/36-increase-in-the-number-of-senior-public-sector-positions-101</guid>
		<title>36% Increase in the number of Senior Public Sector positions </title>
		<link>http://liberalwaste.org.au/waste/36-increase-in-the-number-of-senior-public-sector-positions-101</link>
		<pubDate>Wed, 05 Oct 2016 03:43:00 GMT</pubDate>
		<description><![CDATA[<p>The latest figures show SES numbers hovering around 510.</p>
<p>The number of SES positions has increased at a time when the Barnett Government is cutting public sector positons and is capping wage increases at CPI.</p>
<p>The former Labor Government put in place a ratio on the number of senior executives.</p>]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/1-million-on-an-electricity-market-review-advertising-campaign-89</guid>
		<title>$1 million on an electricity market review advertising campaign</title>
		<link>http://liberalwaste.org.au/waste/1-million-on-an-electricity-market-review-advertising-campaign-89</link>
		<pubDate>Sun, 11 Sep 2016 02:16:00 GMT</pubDate>
		<description><![CDATA[]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/taxpayers-funding-unused-hospital-car-park-for-500000-a-month-109</guid>
		<title>Taxpayers funding unused hospital car park for $500,000 a month</title>
		<link>http://liberalwaste.org.au/waste/taxpayers-funding-unused-hospital-car-park-for-500000-a-month-109</link>
		<pubDate>Mon, 22 Aug 2016 08:48:00 GMT</pubDate>
		<description><![CDATA[]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/state-spends-11-million-on-freo-port-sale-112</guid>
		<title>State spends $11 million on Freo Port sale</title>
		<link>http://liberalwaste.org.au/waste/state-spends-11-million-on-freo-port-sale-112</link>
		<pubDate>Sun, 21 Aug 2016 10:42:00 GMT</pubDate>
		<description><![CDATA[]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/elizabeth-quay-operating-costs-17-million-in-two-months-91</guid>
		<title>Elizabeth Quay operating costs: $1.7 million in two months</title>
		<link>http://liberalwaste.org.au/waste/elizabeth-quay-operating-costs-17-million-in-two-months-91</link>
		<pubDate>Wed, 25 May 2016 02:34:00 GMT</pubDate>
		<description><![CDATA[<div>As reported by the ABC, information released in Parliament showed more than $484,000 was spent running the three-week festival which followed its official opening on January 29.</div>
<div></div>
<div>The costs included more than $4,400 to run exercise classes at the quay.</div>
<div><br />In a written response to Opposition questions, Planning Minister Donna Faragher confirmed the total expenditure during the two months from January 29 to March 31 was $1,662,600.</div>
<div></div>]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/synergy-billing-system-cost-over-runs-113</guid>
		<title>Synergy billing system cost over-runs</title>
		<link>http://liberalwaste.org.au/waste/synergy-billing-system-cost-over-runs-113</link>
		<pubDate>Tue, 10 May 2016 10:46:00 GMT</pubDate>
		<description><![CDATA[]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/libs-slammed-over-80000-upgrades-at-parliament-102</guid>
		<title>Libs slammed over $80,000 upgrades at Parliament</title>
		<link>http://liberalwaste.org.au/waste/libs-slammed-over-80000-upgrades-at-parliament-102</link>
		<pubDate>Fri, 06 May 2016 04:04:00 GMT</pubDate>
		<description><![CDATA[<p>Shadow treasurer Ben Wyatt said today the Liberals were "abusing" taxpayers' money by carrying out work to Parliament's Strangers' Bar while workers were being laid off.</p>
<p>Under the renovations, sliding doors are being added to a wall of the bar along with a gazebo in the courtyard of the 110-year-old building.</p>
<p>Mr Wyatt said the work was unnecessary because it was not improving the practical function of Parliament or maintaining or repairing ageing infrastructure.</p>
<p>He said it simply appeared to be aimed at making the bar "a much more pleasant place to drink".</p>
<p>"The Liberal Party... have form on this," Mr Wyatt said.</p>
<p>"I mean, what's next? Are we going to have a cigar bar up here at Parliament House, sitting around drinking brandy?</p>
<p>"This is an abuse of taxpayers' funds.</p>
<p>"The Liberal Party are now out of touch and not representing the aspirations of West Australians.</p>
<p>"This is the Parliament.</p>
<p>"Spending $80,000 making the bar a nicer place to drink is not the way to spend taxpayers' money.</p>
<p>"I don't think any West Australian would think this is a wise use of taxpayers' funds."</p>]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/liberals-spending-millions-to-monitor-the-media-96</guid>
		<title>Liberals spending millions to monitor the media</title>
		<link>http://liberalwaste.org.au/waste/liberals-spending-millions-to-monitor-the-media-96</link>
		<pubDate>Wed, 20 Apr 2016 03:14:00 GMT</pubDate>
		<description><![CDATA[]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/100000s-spent-on-unnecessary-talkfests-108</guid>
		<title>$100,000&rsquo;s spent on unnecessary &lsquo;talkfests&rsquo;</title>
		<link>http://liberalwaste.org.au/waste/100000s-spent-on-unnecessary-talkfests-108</link>
		<pubDate>Tue, 12 Apr 2016 02:12:00 GMT</pubDate>
		<description><![CDATA[The Opposition said hundreds and thousands more are being spent on unnecessary seminars and conferences.&nbsp;]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/empty-apartments-in-south-hedland-87</guid>
		<title>Empty apartments in South Hedland</title>
		<link>http://liberalwaste.org.au/waste/empty-apartments-in-south-hedland-87</link>
		<pubDate>Thu, 31 Mar 2016 01:37:00 GMT</pubDate>
		<description><![CDATA[]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/blowout-in-cost-of-prison-officer-uniforms-100</guid>
		<title>Blowout in cost of Prison Officer Uniforms</title>
		<link>http://liberalwaste.org.au/waste/blowout-in-cost-of-prison-officer-uniforms-100</link>
		<pubDate>Sat, 26 Mar 2016 03:39:00 GMT</pubDate>
		<description><![CDATA[]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/work-on-ministers-offices-at-dumas-house-and-hale-house-tops-100-million-106</guid>
		<title>Work on Ministers&rsquo; offices at Dumas House and Hale House tops $100 million</title>
		<link>http://liberalwaste.org.au/waste/work-on-ministers-offices-at-dumas-house-and-hale-house-tops-100-million-106</link>
		<pubDate>Sun, 13 Mar 2016 03:55:00 GMT</pubDate>
		<description><![CDATA[<p class="MsoNormal">Dumas House will have $20 million spent on its fa&ccedil;ade, after $56 million was spent in 2012 and another $1.9 million last year.</p>
<p class="MsoNormal">Hale House was upgraded for the Premier&rsquo;s new offices at a cost of $25 million.</p>
<p class="MsoNormal">The total amount could pay for seven new primary schools.</p>]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/massive-blow-out-in-health-it-procurement-and-management-94</guid>
		<title>Massive blow-out in Health IT procurement and management</title>
		<link>http://liberalwaste.org.au/waste/massive-blow-out-in-health-it-procurement-and-management-94</link>
		<pubDate>Wed, 17 Feb 2016 02:57:00 GMT</pubDate>
		<description><![CDATA[<p>"The contract was initially valued at $44.9 million but due to 79 contract variations worth $81.4 million, the value, including the option to extend the contract, will now potentially exceed $175 million.</p>
<p>The number and value of the variations suggests Health did not properly plan the initial contract.</p>
<p>"Two variations to the contract totalling $41.5 million were arguably inconsistent with the purpose and terms of the initial contract and given their size should have been procured under a competitive public tender process to obtain assurance that value for money was obtained."</p>]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/mismanagement-of-midland-hospital-opening-costs-state-97</guid>
		<title>Mismanagement of Midland Hospital opening costs State </title>
		<link>http://liberalwaste.org.au/waste/mismanagement-of-midland-hospital-opening-costs-state-97</link>
		<pubDate>Sun, 20 Dec 2015 03:17:00 GMT</pubDate>
		<description><![CDATA[<p>The $25.4 million includes a $6.8 million appropriation to cover transition payments to staff moving outside the public sector due to the Government's decision to appoint private operator St. John of God to run the hospital, which for some reason was unforseen, and $18.6 milliion to cover voluntary separation payments to staff not moving to the new hospital.</p>
<p>Both costs should have been discovered well before December 2015 due to the long and rigorous process to commission new hospitals.&nbsp;.</p>
<p>&nbsp;</p>]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/renaming-esplanade-train-station-and-busport-90</guid>
		<title>Renaming Esplanade Train Station and Busport</title>
		<link>http://liberalwaste.org.au/waste/renaming-esplanade-train-station-and-busport-90</link>
		<pubDate>Sat, 12 Dec 2015 02:25:00 GMT</pubDate>
		<description><![CDATA[<p>From late January they will be known at Elizabeth Quay Train Station and Elizabeth Quay Busport.</p>
<p>The cost of the name change includes "the replacement of network maps on every train carriage, reprinting time tables and modifying information on bus stops along routes leading to the station." <em>ABC News, 16 December 2015</em></p>
<p>At a time when the PTA is facing cuts of $80m over three years, affecting frontline train and bus services, spending PTA money to spruik Elizabeth Quay is the epitome of waste.</p>]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/costly-operating-theatre-performance-reports-not-acted-on-86</guid>
		<title>Costly Operating Theatre performance reports not acted on</title>
		<link>http://liberalwaste.org.au/waste/costly-operating-theatre-performance-reports-not-acted-on-86</link>
		<pubDate>Wed, 18 Nov 2015 01:25:00 GMT</pubDate>
		<description><![CDATA[Implementation of performance monitoring has been limited and there has been no overall improvement to efficiency.&nbsp;]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/underground-power-project-costs-122million-more-than-planned-99</guid>
		<title>Underground Power Project costs $122million more than planned</title>
		<link>http://liberalwaste.org.au/waste/underground-power-project-costs-122million-more-than-planned-99</link>
		<pubDate>Wed, 12 Aug 2015 03:34:00 GMT</pubDate>
		<description><![CDATA[<p>This is $122 million more and six years later than originally approved. The State Government agreed in 2014 to contribute an extra $75 million in funding.</p>
<p>The estimated cost of the undergrounding works in Karratha (which now includes Roebourne) is $138 million, up from $75 million. This includes a $34.55 million contribution from the City of Karratha, up from the original estimate of $18.7 million.</p>
<p>Horizon spent almost $22 million of its own funds on top of the $230 million budget, which already included $7 million contributed by Horizon.</p>
<p>The original costing for the project was not based on an accurate assessment of the local conditions and complexities. The Office of Energy (now Public Utilities Office) estimated a cost of $17,000 per lot. Current figures suggest an actual cost of over twice that amount at $41,000 per lot.</p>]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/government-agencies-spent-256-million-on-advertising-and-market-research-84</guid>
		<title>Government agencies spent $256 million on advertising and market research</title>
		<link>http://liberalwaste.org.au/waste/government-agencies-spent-256-million-on-advertising-and-market-research-84</link>
		<pubDate>Tue, 30 Jun 2015 00:57:00 GMT</pubDate>
		<description><![CDATA[]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/bigger-picture-spin-bus-83</guid>
		<title>Bigger Picture &ldquo;Spin Bus&rdquo;</title>
		<link>http://liberalwaste.org.au/waste/bigger-picture-spin-bus-83</link>
		<pubDate>Thu, 11 Jun 2015 07:26:00 GMT</pubDate>
		<description><![CDATA[<p class="MsoNormal">The decision to spend $170,000 on a bus as part of the &lsquo;Bigger Picture&rsquo; advertising comes at a times when cuts are being to services in health and education.</p>
<p class="MsoNormal">The bus has cost $50,000 to be decorated in &lsquo;Bigger Picture&rsquo; propaganda and will be able to inform no more than a handful of people at a time of the benefits of the chosen projects.</p>
<p class="MsoNormal">A Freedom of Information Application confirmed the bus was not due to be retired until the middle of 2017, despite the Transport Minister telling Parliament it was an &ldquo;out of service transport bus&rdquo;.</p>
<p class="MsoNormal">&nbsp;</p>]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/defendants-granted-bail-held-in-prison-95</guid>
		<title>Defendants granted bail held in prison</title>
		<link>http://liberalwaste.org.au/waste/defendants-granted-bail-held-in-prison-95</link>
		<pubDate>Wed, 10 Jun 2015 03:01:00 GMT</pubDate>
		<description><![CDATA[<p>This represents a significant cost to the State.</p>
<p>For instance, a person granted bail but who is remanded in prison for one week while they arrange to meet their bail conditions will cost the State about $5,390.</p>
<p>The Department of the Attorney General exercises only limited management over the collection of forfeited surety and personal bail and does not know what has or has not been collected.</p>
<p>The Auditor said the investigation identified opportunities to improve the collection of surety and personal bail when bail is breached - estimated at $7.4 million in 2014.</p>
<p>&nbsp;</p>]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/poor-oversight-sees-higher-costs-on-service-delivery-in-remote-communities-88</guid>
		<title>Poor oversight sees higher costs on service delivery in remote communities</title>
		<link>http://liberalwaste.org.au/waste/poor-oversight-sees-higher-costs-on-service-delivery-in-remote-communities-88</link>
		<pubDate>Wed, 06 May 2015 01:46:00 GMT</pubDate>
		<description><![CDATA[<p>The Program Manager is contracted and paid to supervise the Service Providers. However, at times this has not happened and instead the Service Providers deal directly with Housing.</p>
<p>Poor oversight means there is a risk that Housing may have overpaid for services. Self-reporting by Service Providers, a lack of inspections by the Program Manager, and inconsistency in invoice and job order descriptions have created this risk. In 2013-14, invoices for all unplanned maintenance and repairs in the Program totalled $14.7 million.</p>
<p>Housing does not have an up-to-date view of the condition of Program assets which have an estimated value of $765 million. This severely limits its ability to plan effectively for asset maintenance and replacement.</p>
<br />
<p>&nbsp;</p>]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/10-million-on-bigger-picture-spin-82</guid>
		<title>$10 million on Bigger Picture spin</title>
		<link>http://liberalwaste.org.au/waste/10-million-on-bigger-picture-spin-82</link>
		<pubDate>Wed, 22 Apr 2015 03:20:00 GMT</pubDate>
		<description><![CDATA[<p class="MsoNormal">The expenditure was criticised for the failure to deliver any useful information or tangible benefits to the community.&nbsp;</p>
<p><span>An upgrade to the fa&ccedil;ade of Dumas House, home of Ministerial Offices, was also promoted under the &ldquo;Bigger Picture&rdquo; banner.</span></p>]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/240000-spent-on-christmas-parties-80</guid>
		<title>$240,000 spent on Christmas parties</title>
		<link>http://liberalwaste.org.au/waste/240000-spent-on-christmas-parties-80</link>
		<pubDate>Wed, 25 Mar 2015 09:11:00 GMT</pubDate>
		<description><![CDATA[<p>The figures were revealed through questions in Parliament.</p>
<p>The amounts included $36,565 by Gold Corp, $38,910 by the Southern Ports Authority and $29,586 by the Pilbara Ports Authority. &nbsp;&nbsp;</p>
<br />]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/failed-local-government-amalgamations-costs-in-excess-of-40-million-79</guid>
		<title>Failed Local Government amalgamations costs in excess of $40 million </title>
		<link>http://liberalwaste.org.au/waste/failed-local-government-amalgamations-costs-in-excess-of-40-million-79</link>
		<pubDate>Wed, 25 Mar 2015 08:24:00 GMT</pubDate>
		<description><![CDATA[<p>The Barnett Government has spent more than $20m on the failed process and local councils have reporting spending another $20 million. &nbsp;</p>
<p>The Barnett Government has ruled out paying compensation to local Councils leaving ratepayers to pick up the costs.</p>
<p style="padding-left: 30px;"><span style="font-style: italic;">THE Barnett Government's botched plan to slash the number of councils in Perth has cost ratepayers almost $20 million.</span></p>
<p style="padding-left: 30px;"><span style="font-style: italic;">The bill includes consultancy, legal, and publicity expenses, plus the cost of tens of thousands of hours in council staff time.</span></p>
<p style="padding-left: 30px;"><span style="font-style: italic;">Most councils are now considering submitting a combined multimillion-dollar compensation claim to the State Government.</span></p>
<p style="padding-left: 30px;"><span style="font-style: italic;">The WA Local Government Association has offered to facilitate the joint bid to recoup "reasonable" costs. Sunday Times 15/2/15</span></p>
<p>In response to a question by Mark McGowan in Parliament on the 17 February 2015, the Premier Colin Barnett stated that there would be no compensation.&nbsp;</p>
<p style="padding-left: 30px;"><span style="font-style: italic;">There is no case for any so-called compensation from the state government, and there will be none.&nbsp; The $15 million in grants that were made available at last year's budget and the $45 million in low-interest loans has been returned to Treasury; it is no longer available.&nbsp; Hansard 17/2/15</span></p>
<p>The process of forced amalgamation has now being abandoned by the Barnett Government after failed ballots and the withdrawal of support by WALGA.</p>
<p style="padding-left: 30px;"><span style="font-style: italic;">The WA Local Government Association yesterday added its voice to those calling for the Government to abandon its reform plans.</span></p>
<p style="padding-left: 30px;"><em>&nbsp;</em><em>WALGA president Troy Pickard said weekend polls that led to three planned amalgamations collapsing meant the reform process had "unravelled to such an extent" it could no longer support it. "We are calling on the State Government to abandon this process and reverse the Governor's orders," he said. </em><em>West Australian 10/2/15</em></p>
<p>The Government has since confirmed that the process has been abandoned. The Governors Orders forcing boundary changes on a raft of councils from 1 July 2015 have been rescinded. &nbsp;</p>]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/overpaid-redundancy-35-million-77</guid>
		<title>Overpaid Redundancy $35 million</title>
		<link>http://liberalwaste.org.au/waste/overpaid-redundancy-35-million-77</link>
		<pubDate>Fri, 14 Nov 2014 02:31:00 GMT</pubDate>
		<description><![CDATA[<p><span style="font-size: large;">In total $35 million was paid to employees to cover the notice period. &nbsp;&nbsp;</span></p>
<p><span style="font-size: large;">Assuming that employees would have been given an average of 2 weeks' notice between being advised of the redundancy and leaving employment the additional cost to State would be $3.5 million.&nbsp;</span></p>
<p><span style="font-size: large;">In his annual report of financial audits, the Auditor General Colin Murphy found that the failure to give employees the 'written prescribed notice' required under the Public Sector Management (Redeployment and Redundancy) regulations 1994 meant that additional payments were made that could have been avoided.&nbsp;</span></p>
<p><span style="font-size: large;">Employees are eligible to receive 20 weeks written notice of their redundancy.&nbsp; Where that notice was not given correctly the employees were eligible to receive a max of 20 weeks' pay in lieu of that notice when they ceased employment.&nbsp;&nbsp; The amount they would receive would be dependent on when the correct notice was given.&nbsp;</span></p>
<p><span style="font-size: large;">The Auditor General in his findings at page 22 'Other Financial Reporting and Audit Issues' noted the following issue:</span></p>
<p><em><span style="font-size: large;">Inconsistent methods were used for calculating redundancy payments. The overall cost to the State could have been lower if written notice to employees had been correctly made in a timely manner.</span></em></p>
<p><span style="font-size: large;">He further noted:</span></p>
<p><em><span style="font-size: large;">In most instances, the agency's written notice to the employee did not contain the abovementioned required advice and therefore did not represent 'prescribed written notice' under the Regulations. This resulted in employees being eligible for and receiving the full 20 weeks of pay in lieu of notice. Further, many agencies were tardy in providing written notice to employees. Agencies need to address these shortcomings. P26</span></em></p>
<p><span style="font-size: large;">The payments made in lieu of notice were calculated to be $35 million.&nbsp; The Auditor General was unable to identify how much of this was affected.&nbsp;</span></p>
<span style="font-size: large;"> The Auditor General has indicated that he was considering a further investigation of this matter. P27&nbsp;</span>]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/30-million-reduction-in-land-sold-to-crown-75</guid>
		<title>$30 million reduction in land sold to Crown</title>
		<link>http://liberalwaste.org.au/waste/30-million-reduction-in-land-sold-to-crown-75</link>
		<pubDate>Thu, 02 Oct 2014 00:59:00 GMT</pubDate>
		<description><![CDATA[<p><span style="font-size: large;">The land valued at $95million was sold to James Packer's Crown Limited for $60million.&nbsp;</span></p>
<p><span style="font-size: large;">It was also revealed in the Weekend West that the sale of the land was on the condition that Crown allowed the Government to build its new 60,000-seat sports stadium elsewhere on the peninsula.&nbsp; <em>Weekend West</em> <em>8/3/14</em></span></p>
<p><span style="font-size: large;">The evidence came to light in documents presented to the Supreme Court.&nbsp;</span></p>
<p><span style="font-size: large;">In a Ministerial media statement announcing the sale of the land and the construction of a new hotel 'Crown Towers' the State Government also indicated that it would not oppose an application for 500 additional gaming machines and 130 gaming tables.&nbsp; <em>Ministerial Media Statement</em> <em>1/8/12</em></span></p>
<br />]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/30-million-in-pelago-east-76</guid>
		<title>$30 million in Pelago East </title>
		<link>http://liberalwaste.org.au/waste/30-million-in-pelago-east-76</link>
		<pubDate>Wed, 01 Oct 2014 09:48:00 GMT</pubDate>
		<description><![CDATA[<p>Over $30 million of Royalties for Regions money was used by the Liberal-National Government to buy 50 units in the 174-apartment Pelago East tower. &nbsp;$24 million of the money was paid upfront in order to get the development underway.&nbsp;</p>
<p>The Government currently has 28 units sitting vacant that they are unable to sell.&nbsp; The other 22 units are currently being used to house Government employees.&nbsp;</p>
<p>The decision to invest the money was made in June 2012 after the property market had peaked and property prices were declining. &nbsp; &nbsp;</p>
<p>The failure to sell the properties has resulted in $124,000 in further costs to the State Government including water rates and strata fees. &nbsp;</p>
<p>&nbsp;</p>]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/discounted-price-for-land-at-elizabeth-quay-74</guid>
		<title>Discounted price for land at Elizabeth Quay</title>
		<link>http://liberalwaste.org.au/waste/discounted-price-for-land-at-elizabeth-quay-74</link>
		<pubDate>Tue, 30 Sep 2014 07:48:00 GMT</pubDate>
		<description><![CDATA[<p><span style="font-size: large;">Sites 9 and 10 at Elizabeth Quay have been sold as one package for $25million plus a percentage of the residential apartment sales.   Based on earlier sales this land could have been expected to sell for double that amount.</span></p>
<p><span style="font-size: large;">As evidence they pointed to the recent sale of land to Chevron.&nbsp;</span></p>
<p><span style="font-size: large;">Combined, the two lots are just over 6800sqm - the same as a nearby parcel energy giant Chevron paid $64 million for a Perth record $9418/sqm in November. At that rate, the 3438sqm hotel site would have fetched $32.4 million and the 3389sqm apartment site $31.9 million. West Australian 28/3/14</span></p>
<br />]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/empty-work-camps-105</guid>
		<title>Empty Work Camps</title>
		<link>http://liberalwaste.org.au/waste/empty-work-camps-105</link>
		<pubDate>Tue, 16 Sep 2014 04:20:00 GMT</pubDate>
		<description><![CDATA[It was designed to hold 24 prisoners, costing $17m to build and $1.4m to run.
<p><br />However it emerged in April 2014 that the Warburton camp only contained 5 prisoners when it was equipped for 24. It's a pattern that was repeated at camps across the state with Wyndam, Walpole and Wheatbelt camps which are designed to house 30, 12 and 20 inmates respectively, only holding 20, 8 and 16 instead.</p>
<p>These empty places are in stark contrast to the rest of the state's corrective services system, which is notoriously overcrowded.</p>]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/480000-worth-of-laptops-and-phones-lost-or-stolen-73</guid>
		<title>$480,000 worth of laptops and phones lost or stolen</title>
		<link>http://liberalwaste.org.au/waste/480000-worth-of-laptops-and-phones-lost-or-stolen-73</link>
		<pubDate>Sat, 30 Aug 2014 07:16:00 GMT</pubDate>
		<description><![CDATA[<p class="MsoNormal"><span style="font-size: large;">The loss of $480,000 of IT equipment represents an increase of around $40,000 over the year before, when Premier Colin Barnett promised to crack down on the losses.</span></p>
<p class="MsoNormal"><span style="font-size: large;">The biggest losses were from the Department of Education ($242,900), WA Police ($61,212) and WA Health ($34,581).&nbsp;</span></p>]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/taxpayers-funding-club-memberships-72</guid>
		<title>Taxpayers funding Club Memberships</title>
		<link>http://liberalwaste.org.au/waste/taxpayers-funding-club-memberships-72</link>
		<pubDate>Sat, 30 Aug 2014 07:15:00 GMT</pubDate>
		<description><![CDATA[<p class="MsoNormal"><span><span style="font-size: large;">Answers to questions in Parliament reveal the Barnett Government is spending almost $500,000 on membership fees.</span></span></p>
<p class="MsoNormal"><span><span style="font-size: large;">While some of these payments are appropriate they include payments for golf club and gym membership fees</span></span></p>]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/failure-by-the-premier-court-rules-in-favour-of-mineralogy-70</guid>
		<title>Failure by the Premier: Court rules in favour of Mineralogy</title>
		<link>http://liberalwaste.org.au/waste/failure-by-the-premier-court-rules-in-favour-of-mineralogy-70</link>
		<pubDate>Fri, 29 Aug 2014 06:58:00 GMT</pubDate>
		<description><![CDATA[<p><span style="font-size: large;">The confidential ruling ordering the payment s by the WA State Government to the Mineralogy and International Resources were tabled by the state leader of the Queensland Palmer United Party in June 2014 in the Queensland Parliament under parliamentary privilege.</span></p>
<p><span style="font-size: large;">Former High Court Judge Malcolm McHughs' ruling stated that Premier Colin Barnett, in his role as Minister for State Development, failed to give a decision on a proposal for an iron ore project at Balmoral South inside the required time. Under the State Agreements Act the Premier could either accept or request changes to the proposal, but was not empowered to simply ignore it.&nbsp;</span></p>
<p><span style="font-size: large;">As a result, the arbitrator ruled in favour of Mineralogy and International Resources companies, ordering the State to pay the court costs ($56,631.98) plus damages.</span></p>
<p><span style="font-size: large;">At this stage, a claim is yet to be lodged for damages, but the Australian Financial Review has reported that the figure is "expected to run into the hundreds of millions of dollars". <em>Australian Financial Review 7/6/14</em></span></p>
<p><span style="font-size: large;">The Premier Colin Barnett confirmed through questions in Parliament that the State Government has paid the arbitrators costs and expenses but that the damages claim is yet to be made by Mineralogy.&nbsp; <em>Hansard 12/8/14</em></span></p>
<br />]]></description>
	</item>
		<item>
		<guid>http://liberalwaste.org.au/waste/47-million-payment-to-golfwest-69</guid>
		<title>$4.7 million payment to Golfwest</title>
		<link>http://liberalwaste.org.au/waste/47-million-payment-to-golfwest-69</link>
		<pubDate>Fri, 29 Aug 2014 06:34:00 GMT</pubDate>
		<description><![CDATA[<p><span style="font-size: large;">The payment of $4.7 million to Golfwest came despite the Premier claiming in the decision to choose the Burswood peninsula, that the government-owned land was unconstrained.</span></p>
